Canon Support for REALiS WUX6000 D Pro AV | Canon U.S.A., Inc.
REALiS WUX6000 D Pro AV
Get started with these quick links.
Protect your product with CarePAK PLUS. Learn More
Purchase this product's accessories and more. Shop Now
Looking for help with your order? Order help
DOWNLOADS
2. Select the Version
- Windows 11
- Windows 10 (x64)
- Windows 10
- Windows 8.1 (x64)
- Windows 8.1
- Windows 8 (x64)
- Windows 8
- Windows 7 (x64)
- Windows 7
- Windows Vista (x64)
- Windows Vista
- Windows Me
- Windows XP (x64)
- Windows XP
- Windows 98
- Windows 95
- Windows Server 2022
- Windows Server 2019 (x64)
- Windows Server 2016 (x64)
- Windows Server 2012 R2 (x64)
- Windows Server 2012 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2008 (x64)
- Windows Server 2008
- Windows Server 2003 R2 (x64)
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003
- macOS Sequoia v15
- macOS Sonoma v14
- macOS Ventura v13
- macOS Monterey v12
- macOS Big Sur v11.0
- macOS Catalina v10.15
- macOS Mojave v10.14
- macOS High Sierra v10.13
- macOS Sierra v10.12
- OS X El Capitan v10.11
- OS X Yosemite v10.10
- OS X Mavericks v10.9
- OS X Mountain Lion v10.8
- OS X Lion v10.7
- Mac OS X Snow Leopard v10.6
- Mac OS X v10.1
- Mac OS 9
- Linux ARM
- Linux MIPS
- Linux 64bit
- Linux 32bit
- Windows Server 2025
- Windows NT
- Linux
3. Software and Driver Results
0 of 0
Results will appear after selecting an Operating System and Version above.
File Name
Supplement NMPJ Ver. 1.1 User’s Manual
File Name
WUX6000 Command List
SETUP & TROUBLESHOOTING
Find answers in our extensive knowledge base with dozens of articles and curated Q&As to help you troubleshoot your issue yourself.
SELECT ERROR CODE
Don’t see your error code? Let us know as we are capturing feedback for research purposes.
PRODUCT INFO
Projector Specifications
Imaging Device | 0.71" LCOS Reflective LCD panel x3 |
Aspect Ratio | 16:10 |
Native Resolution | 1920 x 1200 (WUXGA) |
Brightness | 6000 Lumens (Normal) / 4660 Lumens (Power Saver) |
Uniformity | 88% |
Contrast Ratio | 2000:1 |
Digital Keystone (Vertical) | ± 20 degrees |
Digital Keystone (Horizontal) | ± 20 degrees |
Optics
Projection Lens | Projector does not ship with lens. 5 optional interchangeable lenses are availabel (see Optics listed below). |
Lens Shift | Motorized |
Zoom | Powered |
Focus | Powered |
Image Adjustments
Color Adjust | Color Level, Color Balance, Color Temperature, Gain (R,G,B), Offset (R,G,B) |
Mounting | 360° projection |
Tilt Angle | Bottom Front Feet: 2 places (Max. angles: 6° elevation) |
Input Signals
Scanning Frequency | H: 27 , 75 kHz, V: 24 , 60Hz |
Analog PC Input | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA |
Digital PC Input | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA |
Component Input | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i |
Digital Video Input | 1080p / 1080i / 720p / 576p / 480p |
Terminals
(Input) DVI-I 29pin | Digital PC/Analog PC Input |
(Input) D-Sub 15pin | Analog PC/Component Video Input |
(Input) RJ-45 | Network Connection (1000BASE-T / 100BASE-TX / 10BASE-T) |
(Input) Stereo Mini Jack | Audio Input x2 |
(Output) Stereo Mini Jack | Audio Output x1, Connecting Wired Remote |
Built-in Speaker | 5W, Mono |
Control Terminal | Dsub9: RS-232C Connection USB type A: Service Port RJ-45: Network Connection (1000BASE-T / 100BASE-TX / 10BASE-T) |
Lamp
Lamp Type | 340-NSHA lamp |
Lamp Life | 3000 Hours Full Power / 4000 Hours Power Saver |
Ratings
Fan Noise (Quiet/Normal) | 40dB (Full Power) / 36dB (Power Saver) |
Power Consumption (Normal/Quiet/Stand-By) | 455W/360 W |
Power Voltage | AC 100 , 240V, 50/60 Hz |
Temperature Operating | 32°F - 104°F (0°C - 40°C) |
Temperature Storage | 14°F - 140°F (-10°C - 60°C) |
Dimension (WxHxD) | W: 14.96"(380 mm), H: 6.69"(170mm), D: 16.92"(430 mm) (including protrusion) |
Weight | 18.73 lbs. |
Projector Warranty | 3 Years (parts and labor),120 Days lamp |
Lamp Warranty | 120 Days |
General Specifications
Image Mode | Standard / Presentation / Dynamic / Video / Cinema / Photo / sRGB / Vivid Photo / DICOM SIM / User 1 / User 2 / User 3 / User 4 / User 5 |
(Input) HDMI | Digital RGB Input |
(Input) DVI-D 29pin | Digital RGB / Digital Video Input (supports Deep Color) |
(Input) Mini D-Sub 15pin | Analog RGB / Component Video Input |
Power | 336W |
Standard Zoom Lens RS-IL01ST
Throw Ratio | 1.49 - 2.24:1 |
Focal Length | 23.0 - 34.5 mm, 1.5x Optical Zoom |
F-Number | 1.89 - 2.65 |
Projection Distances | 4.26 - 95.14 ft. (1.3 - 29 m) |
Lens Shift (Vertical) | Down 15% to Up 55% |
Lens Shift (Horizontal) | Left 10% to Right 10% |
Screen Sizes | 40" - 600" |
Long Focus Zoom Lens RS-IL02LZ
Throw Ratio | 2.19 - 3.74:1 |
Focal Length | 34.0 - 57.7 mm, 1.7x Optical Zoom |
F-Number | 1.99 - 2.83 |
Projection Distances | 6.23 - 159.12 ft. (1.9 - 48.5 m) |
Lens Shift (Vertical) | Down 15% to Up 55% |
Lens Shift (Horizontal) | Left 10% to Right 10% |
Screen Sizes | 40" - 600" |
Ultra Wide Angle Lens RS-IL03WF
Throw Ratio | 0.80:1 |
Focal Length | 12.8 mm |
F-Number | 2.0 |
Projection Distances | 2.26 - 17 ft. (0.69 - 5.17m) |
Lens Shift (Vertical) | Down 5% to Up 5% |
Lens Shift (Horizontal) | Left 2% to Right 2% |
Screen Sizes | 40" - 300" |
Ultra Long Focus Zoom Lens RS-IL04UL
Throw Ratio | 3.55 - 6.94:1 |
Focal Length | 53.6 - 105.6mm, 1.95x Optical Zoom |
F-Number | 2.34 - 2.81 |
Projection Distances | 15.1 - 292 ft. (4.6 - 89.0m) |
Lens Shift (Vertical) | Down 15% to Up 55% |
Lens Shift (Horizontal) | Left 10% to Right 10% |
Screen Sizes | 60" - 600" |
Short Focus Zoom Lens RS-IL05WZ
Throw Ratio | 1.00 - 1.50:1 |
Focal Length | 15.56 - 23.44mm, 1.5x Optical Zoom |
F-Number | 2.09 - 2.34 |
Projection Distances | 2.95 - 64 ft. (0.9 - 19.5m) |
Lens Shift (Vertical) | Down 15% to Up 55% |
Lens Shift (Horizontal) | Left 10% to Right 10% |
Screen Sizes | 40" - 600" |
ADDITIONAL SUPPORT
CONTACT US
LEARN WITH CANON
Discover great new ways to enjoy your products with exclusive articles, training and events.
Learn more