
| Type of Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Compact digital still camera with built-in flash and 3.6x optical zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Capture Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1/1.8 inch charge coupled device (CCD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 5.3 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 5.0 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 5.8 (W) - 20.7 (T)mm zoom lens (35mm film equivalent: 28 - 100mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range | Normal AF: 50cm (1.6 ft.) - infinity (W/T); Macro AF: 4 - 50cm/1.6 in. - 1.6 ft. (W)/30 - 50cm/1.0 - 1.6 ft. (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus System | 9-point AiAF (Automatic Focus Point Selection)/1-point AF (Fixed to center) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | Real-image optical zoom viewfinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 1.8-inch low temperature polycrystalline silicon TFT color LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Pixels | Approximately 118,000 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Coverage | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture and Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | f/2.8 - f/8.0 (W); f/5.3 - f/8.0 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 15-1/2,000 sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | AUTO*/ISO 50/100/200/400 equivalent (*Camera automatically sets optimum speeds.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Evaluation/Center-weighted average/Spot* (*Metering frame selectable from center fixed/ AF point-linked) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Program AE, Shutter priority AE, Aperture priority AE or Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | +/- 2 EV in 1/3-stop increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Exposure Bracketing | (AEB) is available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | TTL Auto, Pre-set (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, or Flash, Underwater), or Custom White Balance (1 position) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Operation Modes: Auto/On/Off, Red-Eye Reduction On/Off, Slow Syncro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range | Normal: 55cm - 3.7m/1.8 - 12 ft. (W); 55cm - 2.0m/1.8 - 6.6 ft. (T) (when ISO is set to AUTO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Time | Approx. 10 sec. or less.(battery voltage=3.7V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Exposure Compensation | +/- 2.0 EV in 1/3-stop increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Creative zone: P, Av, Tv, M, Custom; Image zone: Portrait, Landscape, Night Scene, Fast Shutter, Slow Shutter, Stitch Assist, Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Effects | Vivid, Neutral, Low Sharpening, Sepia, Black and White and Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Timer | Operates with approx. 2 sec. or approx 10 sec. countdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Control | Available (playback is available too) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | High Speed: Approx. 2.0 shots/sec.; Normal Speed: Approx. 1.5 shots/sec.; (Large/Fine Mode and LCD monitor is Off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | CompactFlash (CF) Card Type I or Type II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design rule for Camera File System (DCF*1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Order Format | Digital Print Order Format (DPOF) Version 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Recording Format | Still Image: JPEG (Exif 2.2 compliant)/RAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG Compression Mode | SuperFine, Fine or Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recording Pixels | Still Image: 2,592 x 1,944 (Large), 2,048 x 1,536 (Medium 1), 1,600 x 1,200 (Medium 2), 640 x 480 (Small); Movie: 640 x 480, 320 x 240, 160 x 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | These figures reflect standard shooting conditions established by Canon. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movie data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Individual movie clips are limited to 3 minutes maximum per clip (30 seconds maximum for Movie/High). Above figures show total movie capacity on various CF cards, measured under Canon's standard test conditions, and may vary depending upon scene, subjects or camera settings. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File | Single, Index (9 thumbnails), Magnification (2x to 10x), Slide Show or Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erasing Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase Modes | Stil Images: Single Image, All Images; Movie: Part of Movie, All Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Interface | Universal Serial Bus (USB) (mini-B jack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | NTSC/ PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | CF card slot (accepts Type I & Type II cards). Direct connection to Canon CP Printers and select BJ Photo Printers (no computer required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Rechargeable Lithium-ion battery (NB-2LH or NB-2L); Compact Power Adapter CA-PS700; Car Battery Charger CBC-NB2 NB-2LH: Approx. 240*2 (LCD on), Approx. 550 (LCD off) Approx 210 min. *3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | Rechargeable Lithium-ion battery (NB-2LH or NB-2L); Compact Power Adapter CA-PS700; Car Battery Charger CBC-NB2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity | NB-2LH: Approx. 240*2 (LCD on), Approx. 550 (LCD off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Time | Approx 210 min. *3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 32 - 104 °F (0 - 40 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10 - 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 4.49 x 2.22 x 1.53 in./ 114.0 x 56.5 x 38.8mm (Excluding protrusions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 8.11 oz./ 230g (Camera body only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer System Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac Requirements | OS: Mac OS 9.0 - 9.2, Mac OS X (v10.1/10.2); Computer Model: The above OS should be pre-installed on computer with built-in USB ports; CPU: PowerPC; Interface: USB (Models with Apple genuine USB interface only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Requirements | OS: Microsoft Windows 98 (including Second Edition)/Me/2000/XP; Computer Model: The above OS should be pre-installed on computer with built-in USB ports; CPU: Pentium 150MHz or higher processor (Windows 98/ Me/2000), Pentium 300MHz or higher processor (Windows XP); Interface: USB (Windows 98/Me/2000/ XP pre-install model only) | *1 "DCF" is an abbreviation of "Design rule for Camera File system" standardized by Japan Electronics and Information Technology Industries Association (JEITA). *2 Using fully charged NB-2LH. Normal temperature (23 °C). Shoot images at wide angle and at telephoto end alternatively with 20 seconds intervals. Use flash at every 4-time shooting. Turn camera off and on at every 8-time shooting. LCD brightness setting by Factory default. *3 Using fully charged NB-2LH. Normal temperature (23 °C). Repeat playback at a speed of 1 image per 3 seconds. LCD monitor brightness setting by Factory default. |

|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


