| Power Supply (rated) | 7.4 V DC (Battery). 8.4 V DC ( DC IN) |
| Power Consumption | 4.5 W (using viewfinder); 5.7 W (using LCD screen) |
| Television System | EIA standard (525 lines, 60 fields) NTSC color signal |
| Video Recording system | 2 rotary heads, helical scanning system DV system (Consumer digital VCR-SD system) Digital component recording |
| Audio Recording system | PCM digital sound: 16-bit (48 kHz/2ch); 12-bit (32 kHz/4ch) |
| Image Sensor | 1/3.4" CCD (charge coupled device); ox 2,200,000 pixels (approx. 1,230,000 effective pixels-tape), (approx. 2,000,000 effective pixels-card) |
| Tape Format | Videocassettes bearing the MiniDV mark |
| Tape Speed | Sp: 3/4 ips (18.81 mm/sec); LP: 1/2 ips (12.56 mm/sec) |
| Maximum Recording Time (with an 80-min. cassette) | SP: 80min; LP:120 min |
| Fast Forward/Rewind Time | 2 min. 20 sec (with a 60 min cassette) |
| Lens | f1.6-1.9, 11 x power zoom, f=4.2-47 mm (16.9 mode: F1.6 - 1.9, 10 x power zoom, f=4.7-47mm) (Tape); F1.8-2.8, 9x power zoom, f=5.2- 47mm (Card) |
| Focusing System | TTL autofocus, manual focusing posssible |
| Focusing System | Tele: 3.3 ft (1m); Wide; 0.79 in (2cm), Card: 2.4 in. (6cm) |
| Minimum Illumination | 1.3 Lux using the Night Mode during tape recording |
| Recommended Illumination | More than 100 Lux |
| Filter Diameter | 46mm |
| Viewfinder | 0.33 in, color LCD (approx. 113,000 pixels) |
| LCD Screen | 3.5 in. measured diagonally (approx. 246,000 pixels) |
| Microphone | Stereo electret condenser microphone |
| DV Terminal | Special 4-pin connector (based on IEEE 1394) |
| Video Terminal | 1 Vp-p/75 ohms unbalanced |
| S-video Terminal | 1Vp-p ( Y signal), 0.286 Vp-p (C signal) |
| Audio Terminal | Input level: -10 dBV/40 kohm, unbalanced; Output level: -10 dBV, less than 3 kohms, unbalanced |
| Operating Temperature range | 32-104° F (0-40° C) |
| Dimensions | 3.2 x 3.5 x 7.9in (80 x 90 x 201 mm) |
| Weight (not including lens and battery pack) | 1.6 lbs (725g) |
| Memory Card | |
| Recording Media | MultiMediaCard, SD Memory Card |
| Image Format | Design rule for Camera File System (DCF) |
| Print Order format | Digital Print Order Format (DPOP) |