| Standard Definition or High Definition | High Definition |
| Power Consumption | 3.8 W (SP Mode) |
| Image Sensor | 1/3.2" CMOS Sensor, RGB Primary Color Filter |
| Total Pixels | Approx. 3.3 Megapixels |
| Effective Pixels | Video: Approx. 2.07 Megapixels (1920 x 1080) Still Image: Approx. 2.76 Megapixels (1920 x 1440) |
| Maximum recording Time | 120GB Internal Hard Disk Drive LP (5 Mbps) 45 hours 55 minutes SP (7 Mbps) 36 hours XP+ (12 Mbps) 21 hours 40 minutes FXP (17 Mbps) 15 hours 45 minutes MXP (24 Mbps) 11 hours 05 minutes Greater recording time is possible by adding an SDHC Memory Card |
| Lens | Zoom Ratio 12x Optical/200x Digital Focal Length f=4.8 - 57mm Zoom Speed Variable/3 Fixed Zoom Speeds Max. F/Stop f/1.8-3.0mm Filter Size 37mm |
| Focusing System | Instant AF, Through the Lens/Manual Focusing Possible |
| Manual Exposure | Yes |
| Programmed AE | Auto, Program, Av, Tv, CINEMA, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks |
| Max Shutter Speed | 1/2000, 1/500 (card) |
| Auto Date/Time | Yes |
| Record Search/Review | Yes |
| Focusing System | 10mm (wide) / 1m (tele) |
| White Balance | Daylight, Shade, Cloudy, Tungsten, Flourescent, Flourescent H, Auto, Manual |
| Minimum Illumination | Night Mode .2 lx (shutter 1/2 sec.) |
| Image Stabilization | SuperRange Optical (lens shift) |
| Viewfinder | .27" (approx. 123,000 pixels) |
| LCD Screen | 2.7" Multi-Angle Vivid Widescreen LCD (approx. 211,000 pixels) |
| Microphone | Built-In, 3.5mm stereo mini jack, Mini Advanced Accessory Shoe |
| Flash | Built-In |
| Recording Media | Internal Hard Disk Drive (120GB) or SD/SDHC Memory Card |
| USB Terminal | mini B, USB 2.0 Hi-Speed supported |
| Video Terminal | component (output), composite (output) |
| Audio | Dolby Digital 2ch (AC-3 2ch) |
| Accessory Shoe | mini Advanced |
| Supplied Video Editing Software | Pixela ImageMixer 3SE |
| HDMI Terminal | Type C 480i / 480p / 1080i Format Supported |
| Microphone Terminal | 3.5 mm Stereo mini-jack |
| AV Mini Terminal/Headphone Terminal | 3.5 mm 4 pole mini-jack |
| Operating Temperature range | 32° - 104° F (0° - 40° C) relative humidity |
| Dimensions | (WxHxD) 3.1 x 3.0 x 5.5 in. (80 x 77 x 139 mm) |
| Weight (not including lens and battery pack) | 1.1 lbs. (490g) |
| Weight | 1.2 lbs. (540g) (BP-807, including memory card) |
| Note: 1920 x 1080 movie recording requires a Class 4 or Class 6 memory card. For other recording formats, a Class 2 or higher card is recommended. Also, movie recording requires cards with 128MB of memory or more. Cards made by Toshiba, SanDisk or Matsushita are recommended. No particular restrictions apply for still images. |