http://www.usa.canon.com/cusa/support/consumer/camcorders/high_definition_camcorders/vixia_hg10?pageKeyCode=writeReviewPage
VIXIA HG10
15617

Specifications
Main Unit Specs
| Standard Definition or High Definition | High Definition |
| Power Consumption | Approx. 3.6W-4.9W |
| Image Sensor | 1/2.7" CMOS Sensor, RGB Primary Color Filter |
| Total Pixels | Approx. 2.96 Megapixels |
| Effective Pixels | Movies (HDD): Approx 2.07 Megapixels (1920 x 1080); Still Images (Card): 4:3 mode: Approx 2.76 Megapixels (1920 x 1440); 16:9 mode: 2.07 Megapixels (1920 x 1080) Still Recording Pixels: Approximately 3.1 Megapixels (2048 x 1536) |
| Maximum recording Time | XP+: 5 hours 30 minutes XP: 9 hours 30 minutes SP: 11 hours 30 minutes LP: 15 hours. |
| Lens | Zoom Ratio 10x Optical/200x Digital Focal Length 6.1-61mm Zoom Speed Variable/3 Fixed Zoom Speeds Max. F/Stop f/1.8-3.0mm (HDD) Filter Size 43 mm |
| Focusing System | Instant AF, through the lens Manual focusing possibleManual Focus Assist Functions Magnifying, Peaking |
| Manual Exposure | Yes |
| Programmed AE | Auto, Program, Av, Tv, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks |
| Supported Playback Modes | 1080/60i, 1080/24F |
| Max Shutter Speed | 1/2000 1/500 (card) |
| Auto Date/Time | Yes |
| Record Search/Review | Yes |
| Focusing System | 10 mm (wide)/ 1m (tele) |
| White Balance | Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H |
| Image Stabilization | SuperRange Optical (lens shift) |
| Viewfinder | Widescreen 0.27" Color Viewfinder/ (Approx. 123,000 pixels) |
| LCD Screen | 2.7" Multi-Angle Vivid Widescreen LCD (Approx. 211,000 pixels) |
| Recording Media | Hard Disk Drive 40 GB (Internal) |
| Video Terminal | component (output), composite (output) |
| Audio | Dolby Digital 2ch (AC-3 2 ch) |
| Accessory Shoe | Advanced |
| Supplied Video Editing Software | Corel Application Disc |
| HDMI Terminal | Type C 480i / 480p /1080i Format Supported |
| Microphone Terminal | 3.5 mm Stereo mini-jack |
| Dimensions | (WxHxD) 3.2 x 3.0 x 5.1in. |
| Weight (not including lens and battery pack) | 1.1 lbs. |
