

| Standard Components | |||
| X-ray Generator (XR200) | |||
| Rugged touch screen laptop | |||
| Canon CXDI Digital Flat Panel Detector | |||
| Universal Power Box | |||
| Wireless Capability | |||
| 4 Channel Handheld Transmitter - RF | |||
| 4 Channel Receiver - RF | |||
| Second/Spare Generator Battery | |||
| Battery Charger | |||
| X-Ray Source | |||
| X-Ray Source (XRS200) | 150 kV | ||
| Size | 12.5 x 4.5 x 7.5 inches (31.75 x 11.5 x 19 cm) | ||
| Weight | 12 pounds (5.5 kg) with battery | ||
| Power Supply | DeWalt 14.4V rechargeable, nickel cadmium battery; 3000 pulses per battery charge | ||
| Battery Recharge Time | 1 hour with standard DeWalt charger; 15 minute charger available | ||
| Output Dose | 3mR per pulse at 1 ft. (30 cm) with filtration equivalent to 2.5mm of aluminum | ||
| Pulse Rate | 25 pulses per second nominal | ||
| Pulse Length | 50 nanoseconds | ||
| Maximum Pulse | 300 pulses per hour | ||
| Penetration | (15 mm) steel | ||
| Digital Detectors | |||
| Model Names | Canon CXDI-60G | Canon CXDI-50G | |
| Scintillator | GOS | GOS | |
| Pixel Pitch | 160 microns | 160 microns | |
| Pixels | 2.6 million | 5.9 million | |
| Imaging Size | Up to 9 x 11 inches (23 x 28 cm) | Up to 14 x 17 inches (35 x 43 cm) | |
| A/D | 14-bit | 14-bit | |
| Grayscale | 4096 (12-bit) | 4096 (12-bit) | |
| Interface | DICOM 3.0 | DICOM 3.0 | |
| Preview Image Access Time | Approximately 3-5 seconds | Approximately 3-5 seconds | |
| Weight | 5.9 pounds (2.7 kg) | 10.6 pounds (4.8 kg) | |
| Laptop | |||
| CPU | Intel® Core™ 2 Duo T7200 2.0 GHz processor | ||
| Memory | 1GB DDR2 expandable to 2GB | ||
| Operating System | Genuine Windows® XP Professional | ||
| Storage | SATA 120GB expandable to 160GB | ||
| VGA Controller | Integrated in Intel® 945GM, 128MB shared memory | ||
| Display | 14.1 inches WXGA (1280 x 800) TFT LCD Optional touch screen Optional sunlight readable display | ||
| Options | |||
| X-Ray Source (XRS-3) | 300kV, 12 pounds (5.5 kg), Penetration: (25 mm) steel | ||
| Deployment Configuration | Rugged Case(s), Backpack, or Custom | ||
| Power | AC/DC or Battery | ||

|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


